Sign up to stay up to date on the Perdido Key Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1432 Cacao Ln 4 2 2,280 $379,000 $166.23 13 days
14900 River Rd Unit #PH-804 6 6 3,714 $1,850,000 $498.12 3 days
13840 River Rd Unit #301 4 3 2,004 $699,000 $348.80 5 days
6217 Siguenza Dr 3 2 2,398 $962,500 $518.03 6 days
14447 River Rd 4 3 2,540 $1,175,000 $462.60 7 days
16293 Perdido Key Dr Unit #A 4 5 2,928 $2,500,000 $853.83 19 days
848 Sailfish Ct N/A N/A N/A $190,000 Unknown 19 days
13785 Perdido Key Dr Unit #21 1 1 675 $479,900 $710.96 21 days
612 Lost Key Dr Unit #502-B 2 2 1,624 $397,900 $245.01 21 days
16285 Perdido Key Dr Unit #823 2 2 1,286 $699,000 $543.55 25 days
7895 Evening Glow Dr 4 4 2,219 $650,000 $292.92 26 days
7895 Evening Glow Drive 4 4 2,219 $650,000 $292 26 days
13555 Perdido Key Dr Unit #C2u 1 2 754 $325,000 $431.03 27 days
13601 Perdido Key Dr Unit #1-14C 2 2 1,540 $799,000 $518.83 29 days
6231 Siguenza Dr 3 3 2,120 $1,100,000 $518.87 33 days
13661 Perdido Key Dr Unit 506 3 3 1,935 $945,000 $488 38 days
13661 Perdido Key Dr Unit #506 3 3 1,935 $945,000 $488.37 38 days
14623 Perdido Key Dr Unit #W106 3 2 1,344 $675,000 $502.23 40 days
14623 Perdido Key Dr Unit 106 3 2 1,344 $675,000 $502 40 days
14100 River Rd Unit #122-B 2 2 1,066 $309,000 $289.87 41 days
645 Lost Key Dr Unit #206-D 3 2 1,572 $515,000 $327.61 43 days
16775 Perdido Key Dr 3 3.5 2,560 $1,795,000 $701 46 days
16775 Perdido Key Dr Unit #A 3 4 2,560 $1,795,000 $701.17 46 days
14511 Perdido Key Dr Unit #1204 1 2 752 $525,000 $698.14 54 days
608 Lost Key Dr Unit #1004-C 2 2 1,624 $475,900 $293.04 58 days
13621 Perdido Key Dr Unit 704 2 2 1,600 $885,000 $553 47 days
13621 Perdido Key Dr Unit #704E 2 2 1,600 $885,000 $553.13 61 days
16000 blk Perdido Key Dr N/A N/A N/A $2,690,000 Unknown 259 days
1227 Parasol Place 4 3.5 3,068 $1,599,000 $521 66 days
1227 Parasol Place 4 4 3,068 $1,599,000 $521 67 days
1227 Parasol Pl 4 4 3,068 $1,599,000 $521.19 67 days
16287 Perdido Key Dr Unit #104 1 1 615 $395,000 $642.28 77 days
13942 River Rd Unit #4 4 4 2,777 $1,199,000 $431.76 81 days
16551 Perdido Key Dr Unit #701 5 5 5,985 $2,995,000 $500.42 82 days
16287 Perdido Key Dr Unit 505W 2 2 1,239 $715,000 $577 140 days
14511 Perdido Key Dr Unit #1405 2 2 1,439 $695,000 $482.97 88 days
13661 Perdido Key Dr Unit 906 3 3 1,935 $915,000 $472 131 days
16590 Perdido Key Dr Unit 6-B 2 1.5 900 $499,900 $555 169 days
14799 Perdido Key Dr Unit 15 4 4.5 4,505 $3,300,000 $732 38 days
14799 Perdido Key Dr Unit 5 4 4.5 4,505 $3,075,000 $682 38 days
14799 Perdido Key Dr Unit 8 4 4.5 4,505 $3,150,000 $699 38 days
14799 Perdido Key Dr Unit 14 4 4.5 4,505 $3,275,000 $726 38 days
14799 Perdido Key Dr Unit 7 4 4.5 4,505 $3,125,000 $693 38 days
14799 Perdido Key Dr Unit 12 4 4.5 4,505 $3,250,000 $721 38 days
14449 River Rd N/A N/A N/A $179,900 Unknown 109 days
13661 Perdido Key Dr Unit #906 3 3 1,935 $915,000 $472.87 131 days
13753 Perdido Key Dr Unit #510 1 2 832 $439,900 $528.73 136 days
16287 Perdido Key Dr Unit #505W 2 2 1,239 $715,000 $577.08 158 days
13575 Sandy Key Dr Unit #836 2 2 1,204 $645,000 $535.71 160 days
6070 Valhalla Ave 3 4 2,400 $629,000 $262.08 113 days
Average: 3.0 3.0 2,239 $1,221,362 $523 196 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Sailfish Ct N/A N/A N/A $220,000 Unknown 2 days
16285 Perdido Key Dr Unit #923 2 2 1,286 $715,000 $555.99 5 days
14472 Salt Meadow Dr 2 3 1,506 $549,000 $364.54 13 days
17357 Perdido Key Dr Unit #6e 4 4 2,615 $1,425,000 $544.93 63 days
14019 Perdido Key Dr 5 6 3,601 $2,865,000 $795.61 7 days
14701 Perdido Key Dr Unit #703 4 5 2,889 $1,750,000 $605.75 54 days
14025 Perdido Key Dr 5 6 3,601 $3,650,000 $1,013.61 3 days
14023 Perdido Key Dr 5 6 3,601 $3,200,000 $888.64 475 days
14015 Perdido Key Dr 5 6 3,601 $2,795,000 $776.17 67 days
14017 Perdido Key Dr 5 6 3,601 $2,865,000 $795.61 0 days
14013 Perdido Key Dr 5 6 3,601 $2,750,000 $763.68 3 days
14021 Perdido Key Dr 5 6 3,601 $3,150,000 $874.76 281 days
Average: 4.3 5.1 3,045 $2,161,166 $725 39 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13335 Johnson Beach Rd Unit #603 3 3 1,890 $1,179,000 $1,179,000 $623.81 179 days 5/26/23
13335 Johnson Beach Rd. Unit 501 3 3 1,890 $899,000 $894,000 $473 176 days 5/25/23
13335 Johnson Beach Rd Unit #501 3 3 1,890 $899,000 $894,000 $473.02 177 days 5/23/23
13753 Perdido Key Dr Unit #1006 1 2 832 $420,000 $415,000 $498.80 286 days 5/19/23
14011 Perdido Key Dr 5 6 3,601 $2,750,000 $2,750,000 $763.68 8 days 5/15/23
836 Sailfish Ct 4 3 2,428 $780,000 $765,000 $315.07 6 days 5/5/23
13597 Perdido Key Dr Unit #E-9B 3 3 1,680 $950,000 $1,035,000 $616.07 0 days 5/1/23
13817 Perdido Key Dr Unit 302E 2 2 960 $534,000 $525,000 $546 65 days 5/1/23
14900 River Road Unit 203 3 3 1,839 $625,000 $620,000 $337 204 days 5/1/23
13817 Perdido Key Dr Unit #302E 2 2 960 $534,000 $525,000 $546.88 67 days 5/1/23
14900 River Rd Unit #203 3 3 1,839 $625,000 $620,000 $337.14 205 days 5/1/23
16685 Perdido Key Dr Unit #302 3 3 1,700 $675,000 $660,000 $388.24 53 days 4/28/23
16795 Perdido Key Dr Unit #904B 3 3 1,607 $839,000 $805,000 $500.93 150 days 4/28/23
13621 Perdido Key Dr Unit #1102-W 3 3 1,768 $1,099,000 $1,050,000 $593.89 49 days 4/27/23
14100 River Rd Unit #324 B 2 2 1,066 $309,000 $302,000 $283.30 149 days 4/24/23
14900 River Rd Unit #608 4 4 2,419 $997,500 $997,500 $412.36 0 days 4/21/23
13575 Sandy Key Dr Unit #436 2 2 1,204 $615,000 $615,000 $510.80 5 days 4/21/23
16285 Perdido Key Dr Unit #922 3 2 1,362 $820,000 $820,000 $602.06 21 days 4/21/23
13661 Perdido Key Dr Unit #1002 2 2 1,438 $739,000 $710,000 $493.74 0 days 4/21/23
14239 Perdido Key Dr Unit #PH4 4 5 4,313 $2,095,000 $2,200,000 $510.09 137 days 4/21/23
14100 River Rd Unit #336C 3 3 1,443 $359,900 $356,000 $246.71 6 days 4/19/23
608 Lost Key Drive Unit #802-C 2 2 1,624 $462,500 $455,000 $280 98 days 4/17/23
608 Lost Key Dr Unit #802-C 2 2 1,624 $462,500 $455,000 $280.17 98 days 4/17/23
14100 River Rd Annex Unit #128-B 2 2 1,144 $289,000 $281,000 $245.63 189 days 4/7/23
13661 Perdido Key Dr Unit #202 2 2 1,438 $749,000 $700,000 $486.79 194 days 4/4/23
16684 Perdido Key Dr Unit 105 3 3 1,754 $699,999 $695,000 $396 0 days 3/30/23
314 Gulfview Ln N/A N/A N/A $200,000 $200,000 Unknown 74 days 3/29/23
13817 Perdido Key Drive Unit #802 2 2 960 $499,000 $499,000 $519 1 day 3/27/23
13817 Perdido Key Dr Unit 802 2 2 960 $499,000 $499,000 $519 0 days 3/27/23
13817 Perdido Key Dr Unit #802 2 2 960 $499,000 $499,000 $519.79 1 day 3/27/23
13351 Johnsons Beach Rd Unit #401E 2 2 1,016 $420,000 $420,000 $413.39 0 days 3/24/23
13599 Perdido Key Dr Unit #T4D 3 3 1,756 $859,000 $865,000 $492 10 days 3/20/23
13599 Perdido Key Dr Unit #T4D 3 3 1,756 $859,000 $865,000 $492.60 30 days 3/20/23
13817 Perdido Key Dr Unit #803E 2 2 960 $597,000 $585,000 $609.38 119 days 3/17/23
13621 Perdido Key Dr Unit #501-E 3 4 2,004 $1,225,000 $1,160,000 $578.84 18 days 3/15/23
13601 Perdido Key Dr Unit #1-11B 2 2 1,540 $779,000 $745,000 $483.77 84 days 3/15/23
13333 Johnson Beach Rd Unit #302 3 4 2,041 $1,645,000 $1,575,000 $771.68 115 days 3/13/23
14900 River Rd Unit #606 3 4 1,839 $699,750 $690,000 $375.20 6 days 3/10/23
13840 Red Drum Ct 4 4 2,176 $585,000 $570,000 $261.95 38 days 3/10/23
6068 Elysian Ave 2 3 1,842 $545,000 $525,000 $285.02 251 days 3/3/23
14580 Perdido Key Dr Unit #C1 1 1 768 $300,000 $300,000 $390.63 71 days 3/2/23
6546 Carlinga Dr 4 4 2,170 $695,000 $685,000 $315.67 208 days 2/24/23
305 Gulfview Ln N/A N/A N/A $199,900 $175,000 Unknown 712 days 2/24/23
645 Lost Key Dr Unit #402 2 2 1,485 $439,000 $439,000 $295.62 10 days 2/22/23
14009 Perdido Key Dr 5 6 3,601 $2,565,000 $2,565,000 $712.30 23 days 2/21/23
1245 Parasol Place N/A N/A N/A $400,000 $375,000 Unknown 13 days 2/17/23
13575 Sandy Key Dr Unit #211 3 2 1,412 $799,000 $745,000 $527.62 5 days 2/17/23
1245 Parasol Pl N/A N/A N/A $400,000 $375,000 Unknown 14 days 2/17/23
16787 Perdido Key Dr Unit #A-601 3 2 1,364 $750,000 $750,000 $549.85 64 days 2/17/23
16285 Perdido Key Dr Unit #625 3 3 1,522 $875,000 $840,000 $551.91 78 days 2/17/23
Average: 2.8 2.9 1,733 $807,223 $794,080 $467 89 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

Vendor Member Number : 28166

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .