Sign up to stay up to date on the Gulf Shores Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 Royal Troon Circle 4 3.5 2,928 $735,000 $251 0 days
1701 Regency Road Unit 120 3 2.5 1,570 $325,000 $207 0 days
433 W Beach Boulevard Unit 601 2 2 1,014 $680,000 $670 0 days
400 Plantation Road Unit 3306 1 1 500 $324,900 $649 1 day
645 Plantation Road Unit 6208 1 1 590 $399,000 $676 1 day
6800 Viola Road 3 2 1,677 $459,000 $273 1 day
661 Royal Troon Circle 4 3 2,572 $570,000 $221 1 day
425 E 21st Avenue 3 2 1,281 $334,900 $261 1 day
1430 Regency Road Unit D204 2 2 1,239 $295,000 $238 1 day
455 E Beach Boulevard Unit 516 1 2 875 $599,000 $684 1 day
1010 W Beach Boulevard Unit 701 2 2 1,203 $569,900 $473 2 days
1010 W Beach Boulevard Unit 1606 2 2 1,042 $575,000 $551 2 days
213 Windmill Ridge Road 6 6 4,556 $1,250,000 $274 1 day
18389 State Highway 180 Unit C 2 2 1,145 $286,000 $249 2 days
615 W Beach Boulevard Unit 4-F 2 2 1,036 $565,000 $545 2 days
1940 W Beach Boulevard Unit 1001 3 3 1,860 $875,400 $470 3 days
1940 W Beach Boulevard Unit 1002 3 3 1,803 $875,400 $485 3 days
1516 Sandpiper Lane Unit 605 2 2 916 $464,500 $507 3 days
111 W 6th Avenue 3 3 1,878 $650,000 $346 3 days
310 W 3rd Avenue 2 2 816 $569,000 $697 3 days
590 Shepard Street 4 3 2,486 $467,322 $187 3 days
645 Plantation Road Unit 6412 3 2 1,095 $549,000 $501 4 days
State Highway 180 N/A N/A N/A $159,000 Unknown 4 days
400 Plantation Road 2 2 785 $314,900 $401 4 days
486 Apollo Avenue 4 3 2,486 $470,000 $189 5 days
400 Plantation Road Unit 4415 1 1 500 $319,000 $638 5 days
700 W Beach Boulevard Unit 102 3 2 1,054 $384,900 $365 8 days
1010 W Beach Boulevard Unit 304 2 2 1,042 $525,000 $503 8 days
1863 W WEST BEACH Boulevard 6 4 2,366 $2,300,000 $972 8 days
736 W Canal Drive 4 3 2,890 $1,200,000 $415 5 days
4659 Portside Lane Unit 102 2 2 1,050 $334,900 $318 8 days
128 Millwood Drive N/A N/A N/A $215,000 Unknown 8 days
1010 W WEST BEACH Boulevard Unit 806 2 2 1,042 $569,900 $546 10 days
6046 MorganWay Circle 4 3 1,804 $879,000 $487 10 days
400 Plantation Road Unit 2222 2 2 785 $320,000 $407 10 days
439 Shepard Street 4 3 2,377 $515,000 $216 10 days
561 E Beach Boulevard Unit 702 1 2 676 $545,000 $806 10 days
2305 W Beach Boulevard 7 8 3,973 $3,300,000 $830 10 days
2134 State Highway 180 3 2 1,032 $750,000 $726 10 days
2126 State Highway 180 3 2 1,080 $650,000 $601 10 days
527 Beach Club Trail Unit D609 1 1.5 671 $479,900 $715 11 days
3237 Sea Horse Circle 6 5 4,158 $2,250,000 $541 12 days
622 Boykin Court N 3 2.5 1,500 $688,000 $458 12 days
629 Wedgewood Drive N/A N/A N/A $179,900 Unknown 12 days
3804 Mattingly Lane 4 3 2,486 $472,626 $190 12 days
2590 Chastain Street N/A N/A N/A $299,000 Unknown 12 days
801 W Beach Boulevard Unit 1901 4 3 1,948 $1,499,900 $769 12 days
State Highway 180 N/A N/A N/A $1,495,000 Unknown 13 days
4233 Ladybank Street 4 2 2,640 $699,000 $264 13 days
497 Plantation Road Unit 1264 1 1 464 $285,000 $614 14 days
Average: 3.0 2.6 1,651 $679,735 $439 131 days
Viewing 1 - 50 of 858
Viewing 1 - 50 of 858
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Beach Blvd Unit #117 3 2 1,054 $375,000 $355.79 11 days
939 W Beach Boulevard Unit 604 2 2 960 $549,000 $571 17 days
16 Lakeside Drive 3 3 2,382 $599,000 $251 19 days
4723 Portside Lane Unit 101 2 2 1,159 $374,900 $323 25 days
6724 Driftwood Dr 4 3 1,612 $799,000 $495.66 8 days
1129 W Beach Boulevard Unit 303 2 1 660 $424,900 $643 17 days
4307 Montague Drive 3 2 1,884 $368,700 $195 59 days
12475 State Highway 180 Unit 28 2 2 1,875 $415,000 $221 66 days
728 W Beach Boulevard Unit 115 2 1 792 $272,000 $343 72 days
455 Beach Blvd Unit #1810 1 2 895 $619,000 $691.62 59 days
7078 Rocky Road Loop 4 2 2,348 $484,000 $206 99 days
3730 Cypress Point Drive Unit A104 2 2 1,158 $299,900 $258 104 days
7068 Lake View Drive 4 3.5 2,297 $509,900 $221 106 days
561 E Beach Boulevard Unit 1201 2 2 942 $645,000 $684 110 days
728 W Beach Boulevard Unit 121 2 2 856 $360,000 $420 119 days
22131 Cotton Creek Drive 5 4 4,799 $525,000 $109 125 days
1380 Highway 180 Unit 508 2 2 978 $418,000 $427 130 days
2865 Straits Blvd 3 3 2,290 $789,000 $344.54 85 days
2705 Straits Boulevard 3 3.5 2,490 $975,000 $391 183 days
902 Inlet Circle 4 4 2,924 $1,090,000 $372 183 days
3772 Ponce De Leon Court 11 7 5,500 $3,500,000 $636 205 days
5141 Cotton Creek Dr N/A N/A N/A $594,000 Unknown 144 days
6760 Sea Shell Drive 6 4 3,920 $1,500,000 $382 242 days
2445 Boddie Lane 3 2.5 1,248 $309,900 $248 295 days
Average: 3.3 2.7 1,957 $699,841 $382 40 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
308 Sunrise Drive 3 2 1,056 $725,000 $675,000 $639 37 days 12/1/23
505 E Beach Boulevard Unit 3D 3 2 1,015 $555,000 $540,000 $532 61 days 12/1/23
4238 Montague Drive 3 2 1,566 $337,002 $318,086 $203 5 days 11/30/23
390 Preston Way 4 2 1,787 $350,105 $346,206 $193 32 days 11/30/23
386 Preston Way 4 2 1,787 $346,205 $346,205 $193 27 days 11/30/23
419 E 22nd Avenue 3 2 1,305 $329,900 $330,000 $252 4 days 11/30/23
4175 Montague Drive 3 2 1,672 $345,826 $345,826 $206 45 days 11/30/23
State Highway 180 N/A N/A N/A $639,900 $588,500 Unknown 39 days 11/30/23
1366 Holland Street 4 3 2,304 $475,698 $475,548 $206 117 days 11/30/23
4163 Montague Drive 3 2 1,566 $337,220 $309,900 $197 33 days 11/29/23
1517 Regency Road Unit 45 3 2.5 1,424 $285,000 $273,000 $191 115 days 11/29/23
379 Preston Way 4 2 2,289 $384,561 $384,561 $168 110 days 11/29/23
Pleasure Point Road N/A N/A N/A $549,000 $500,000 Unknown 91 days 11/28/23
4179 Montague Drive 3 2 1,566 $309,900 $309,900 $197 5 days 11/28/23
1149 W Beach Boulevard Unit H-3 3 2 1,225 $519,000 $495,000 $404 38 days 11/28/23
430 E 1st Avenue 4 2.5 1,248 $579,900 $570,000 $456 98 days 11/28/23
1529 Sago Court 3 2 1,769 $499,000 $490,000 $276 11 days 11/27/23
17160 Lagoon Winds Drive 6 3.5 3,777 $825,000 $750,000 $198 47 days 11/27/23
17160 Lagoon Winds Dr 6 4 3,429 $825,000 $750,000 $218.72 113 days 11/27/23
407 W Beach Boulevard Unit 672 2 2 892 $564,900 $535,000 $599 197 days 11/27/23
410 Preston Way 4 2 1,787 $342,900 $342,900 $191 0 days 11/22/23
658 Magnolia Circle 3 2.5 2,553 $549,000 $525,000 $205 71 days 11/22/23
1010 W Beach Boulevard Unit 602 2 2 1,042 $525,000 $525,000 $503 10 days 11/21/23
4199 Montague Drive 3 2 1,672 $345,026 $344,299 $205 38 days 11/21/23
367 Preston Way 4 2 2,289 $385,911 $385,911 $168 41 days 11/21/23
2576 Bienville Avenue 3 2 1,806 $599,900 $580,000 $321 59 days 11/21/23
502 Shepard Street 4 3 2,272 $469,900 $469,900 $206 81 days 11/21/23
149 E J Circle 4 4 1,760 $899,000 $899,000 $510 41 days 11/21/23
407 W Beach Boulevard Unit 872 2 2 892 $574,500 $584,000 $654 4 days 11/20/23
4203 Montague Drive 3 2 1,566 $334,770 $309,900 $197 12 days 11/20/23
920 W Lagoon Avenue Unit C102 1 1 500 $225,000 $229,500 $459 37 days 11/20/23
822 Lorrain Circle 3 3 1,898 $849,995 $830,000 $437 118 days 11/20/23
527 Beach Club Trail Unit D801 3 3 1,250 $729,000 $715,000 $572 208 days 11/20/23
4131 Augusta Drive 5 3.5 3,390 $784,000 $765,000 $225 236 days 11/20/23
700 W Beach Boulevard Unit 115 3 2 1,054 $375,000 $372,500 $353 8 days 11/17/23
1517 Regency Road Unit 127 3 2.5 1,424 $259,900 $250,000 $175 12 days 11/17/23
2805 Straits Boulevard N/A N/A N/A $128,000 $208,000 Unknown 0 days 11/17/23
6618 DRIFTWOOD Drive 5 5 2,852 $1,490,000 $1,372,500 $481 50 days 11/17/23
325 Dawson Drive 3 2 1,779 $345,145 $345,145 $194 105 days 11/17/23
2000 W Beach Boulevard Unit 1702 4 4.5 2,511 $1,050,000 $1,015,000 $404 73 days 11/17/23
921 W Beach Boulevard Unit 804 2 2 1,056 $585,000 $575,000 $544 46 days 11/17/23
7020 Fuller St 4 2 1,787 $354,900 $350,000 $195.86 106 days 11/17/23
400 Plantation Road Unit 3120 2 2 785 $315,000 $305,000 $388 114 days 11/17/23
1505 Sabal Cove 3 2 1,877 $516,500 $505,000 $269 70 days 11/17/23
20 Marsh Point 3 2.5 2,421 $599,000 $590,000 $243 170 days 11/17/23
5037 Coast Oaks Court 3 2 2,154 $450,000 $450,000 $208 212 days 11/17/23
3214 Sand Dollar Lane 6 5.5 4,784 $1,995,000 $1,995,000 $417 99 days 11/17/23
3944 Todd Lane Unit 800 3 3 1,808 $595,000 $570,000 $315 15 days 11/16/23
Lot 8 Palmetto Drive N/A N/A N/A $175,000 $160,000 Unknown 42 days 11/16/23
4191 Montague Drive 3 2 1,672 $345,026 $347,518 $207 17 days 11/15/23
Average: 3.0 2.5 1,708 $537,130 $521,040 $343 66 days
Viewing 1 - 50 of 840
Viewing 1 - 50 of 840

Vendor Member Number : 28166

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .