Sign up to stay up to date on the Gulf Breeze Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3070 Westfield Road N/A N/A N/A $975,000 Unknown 0 days
1672 Kauai Ct 5 3 2,912 $880,000 $302.20 0 days
5965 Capitol Dr 3 2 1,573 $354,900 $225.62 1 day
5651 Brookwood Dr 2 2 1,276 $285,000 $223.35 33 days
1520 Kitty Hawk Drive 3 2 1,866 $399,000 $213 2 days
1392 Sabal Palm Dr 4 3 2,610 $669,500 $256.51 2 days
2994 Grand Palm Way 5 4 2,996 $564,900 $188 3 days
2994 Grand Palm Way 5 4 2,996 $564,900 $188.55 3 days
3079 Windward Cove Court 3 2 1,733 $420,000 $242 3 days
4985 Elea Calle Lane 3 2 1,667 $389,000 $233 4 days
3079 Windward Cove Ct 3 2 1,733 $420,000 $242.35 13 days
2240 Peyton Court 4 2 2,314 $525,000 $226 9 days
2042 Sunset Pine Way 3 2 1,776 $349,999 $197.07 5 days
201 Pensacola Beach Rd Unit #A4 2 2 1,001 $285,000 $284.72 5 days
1187 Grand Pointe Dr 4 3 2,957 $775,000 $262.09 6 days
1187 Grand Pointe Drive 4 3 2,957 $775,000 $262 6 days
1617 Comanche Trail 3 2 1,408 $299,900 $212 6 days
6260 Jenks Dr 5 3 3,113 $575,000 $184.71 10 days
200 Pensacola Beach Rd Unit #F-4 2 2 998 $384,900 $385.67 6 days
1477 Nantahala Beach Rd 4 2 1,791 $375,000 $209.38 7 days
3246 Fernwood Dr 3 3 1,422 $315,000 $221.52 7 days
4162 Madura Rd N/A N/A N/A $180,000 Unknown 8 days
413 York St 4 4 2,742 $999,000 $364.33 8 days
1434 Sound Forest Drive 4 3 2,370 $649,000 $273 12 days
200 Pensacola Beach Rd Unit #I-1 2 2 998 $399,900 $400.70 1 day
5514 Chenier Dr 4 3 2,367 $529,000 $223.49 11 days
3471 Willow Ln 3 2 1,711 $379,000 $221.51 11 days
2038 Sunset Pine Way 3 2 1,530 $345,000 $225.49 12 days
1382 Players Club Cir 4 5 3,054 $789,999 $258.68 12 days
1640 College Pkwy 3 3 1,726 $649,900 $376.54 12 days
6207 Jenks Dr 4 2 1,774 $420,000 $236.75 12 days
1149 Tiger Trace Blvd 4 2 2,291 $575,000 $250.98 12 days
6476 Heronwalk Drive 3 2 1,734 $369,900 $213 13 days
5701 Oak Haven Ln 4 3 3,011 $799,900 $265.66 14 days
6644 E E Bay Boulevard 4 2 2,310 $484,900 $209 15 days
1327 Soundview Trl 4 4 3,258 $2,100,000 $644.57 17 days
1514 Lighthouse Ct 3 2 1,817 $499,000 $274.63 18 days
1031 Aquamarine Dr 3 2 2,268 $989,000 $436.07 24 days
6644 East Bay Blvd 4 2 2,310 $484,900 $209.91 19 days
1140 Ceylon Ct 5 4 3,319 $819,900 $247.03 22 days
1137 Great Oaks Ct 4 2 2,162 $450,000 $208.14 20 days
3605 Sailfish Dr 4 3 2,304 $489,000 $212.24 20 days
1487 Ballyhoo Dr 4 3 2,296 $504,900 $219.90 21 days
1623 Comanche Trl 3 2 924 $225,000 $243.51 22 days
0000 E E Bay Boulevard N/A N/A N/A $150,000 Unknown 22 days
0000 Bay Blvd N/A N/A N/A $150,000 Unknown 22 days
2832 Via Roma Ct 3 2 1,760 $359,900 $204.49 22 days
1170 Park Ln 3 2 2,118 $759,900 $358.78 26 days
5525 Soundside Dr 4 4 2,294 $1,190,000 $518.74 23 days
4066 Oak Pointe Dr 3 3 2,336 $550,000 $235.45 5 days
Average: 3.7 2.8 2,363 $687,730 $280 87 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Valencia St 3 2 1,450 $498,000 $343.45 4 days
1260 Sanibel Ln 3 2 1,082 $270,000 $249.54 5 days
1260 Sanibel Lane 3 2 1,082 $270,000 $249 11 days
1735 Twin Pine Blvd 5 3 3,097 $599,900 $193.70 6 days
2675 Edmund Drive 4 3 3,027 $899,000 $296 12 days
6427 Heronwalk Dr 3 2 1,769 $338,000 $191.07 1 day
1785 Lighthouse Pointe Drive 3 2 1,827 $450,000 $246 19 days
2018 America Ave 3 2 924 $150,000 $162.34 4 days
3220 Birdseye Cir 3 2 1,200 $259,900 $216.58 2 days
3224 Bay Street 3 3 2,534 $999,000 $394 25 days
6257 Redberry Dr 3 2 1,801 $375,000 $208.22 5 days
6257 Redberry Drive 3 2 1,801 $375,000 $208 27 days
1645 Ponderosa Dr 4 2 1,686 $419,000 $248.52 9 days
6451 Watermark Cv 3 2 1,365 $299,900 $219.71 3 days
5442 Maverick Lane 3 2 1,194 $159,000 $133 35 days
1459 Areca Palm Drive 4 3 2,520 $739,900 $293 35 days
1459 Areca Palm Dr 4 3 2,520 $739,900 $293.61 4 days
6454 Watermark Cove 3 2 1,176 $239,900 $203 39 days
4160 Longwood Cir 3 2 1,646 $349,000 $212.03 22 days
4742 Hickory Shores Blvd 3 2 1,614 $749,000 $464.06 2 days
6425 Arbor Ln 3 2 1,501 $329,900 $219.79 40 days
47 Highpoint Dr 4 3 2,552 $595,000 $233.15 42 days
1646 Ocean Breeze Ln 4 2 1,686 $409,000 $242.59 20 days
2006 Cambridge Park Dr 3 3 2,026 $373,500 $184.35 2 days
2680 Settlers Colony Blvd 2 3 1,212 $239,900 $197.94 42 days
2680 Settlers Colony Boulevard 2 3 1,212 $239,900 $197 53 days
1411 Champions Green Dr 3 2 2,039 $399,000 $195.68 11 days
1437 E E Shores Boulevard 6 4 3,649 $925,000 $253 57 days
1437 Shores Blvd 6 4 3,652 $925,000 $253.29 53 days
6020 Toulouse Street 4 3 2,424 $459,900 $189 64 days
3757 Monopoly Ct 4 2 1,665 $377,500 $226.73 26 days
5066 Evergreen Dr 3 2 1,328 $300,000 $225.90 4 days
1830 Coast Court 3 3 2,144 $430,000 $200 62 days
1830 Coast Ct 3 3 2,144 $430,000 $200.56 22 days
1459 W W Shores Boulevard 5 3 3,078 $849,500 $275 77 days
140 Middle Plantation Ln 4 5 3,435 $1,299,000 $378.17 6 days
1135 Sawgrass Drive N/A N/A N/A $210,000 Unknown 82 days
2883 Whisper Lake Dr 5 3 2,920 $619,000 $211.99 53 days
2883 Whisper Lake Drive 5 3 2,920 $619,000 $211 108 days
4457 Water Leaf Cv 4 3 2,304 $467,000 $202.69 55 days
1971 Melissa Oaks Dr 3 2 1,972 $389,000 $197.26 60 days
22+ Acres E E Bay Boulevard N/A N/A N/A $1,500,000 Unknown 98 days
4457 Water Leaf Cove 4 3 2,304 $467,000 $202 118 days
1751 Bridgestone Ct 5 3 2,482 $506,807 $204.19 112 days
1352 Autumn Breeze Cir 3 2 2,500 $700,000 $280 94 days
4524 Hickory Shores Boulevard 3 1 2,619 $200,000 $76 126 days
1168 Kelton Blvd 4 3 2,638 $659,000 $249.81 98 days
1466 Penn State Ct Unit #4-4 (lot#) 4 2 1,986 $459,275 $231.26 116 days
1467 Penn State Ct Unit #11-5 (lot#) 4 2 1,986 $458,410 $230.82 116 days
2999 Grand Palm Way 5 4 3,135 $675,000 $215.31 101 days
Average: 3.7 2.5 2,096 $506,172 $232 73 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Pensacola Beach Rd Unit #M7 2 2 998 $395,000 $395,000 $395.79 4 days 5/30/23
4284 Brevity Blvd 5 4 3,063 $714,900 $714,900 $233.40 20 days 5/30/23
416 Warwick Street 3 2 1,638 $459,000 $455,000 $277 35 days 5/30/23
416 Warwick St 3 2 1,638 $459,000 $455,000 $277.78 35 days 5/30/23
1579 Nighthawk Ln 4 2 2,000 $434,000 $420,000 $210 149 days 5/30/23
3202 Redwood Ln Unit #E 2 1 635 $163,000 $150,000 $236.22 2 days 5/26/23
1466 Redfish Point Rd 3 2 1,512 $349,900 $349,900 $231.42 10 days 5/26/23
6074 Forest Bay Avenue 5 3 3,051 $575,000 $575,000 $188 2 days 5/26/23
1625 Ponderosa Dr 4 3 2,130 $469,900 $469,900 $220.61 230 days 5/26/23
3866 Mariners Dr 3 2 1,828 $385,000 $382,000 $208.97 4 days 5/25/23
5066 Evergreen Drive 3 2 1,328 $300,000 $300,000 $225 4 days 5/25/23
1744 Saroco Rd 4 3 2,355 $489,900 $489,900 $208.03 18 days 5/25/23
1744 Saroco Road 4 3 2,355 $489,900 $489,900 $208 22 days 5/25/23
6236 Redberry Drive 3 2 1,253 $336,000 $336,000 $268 0 days 5/25/23
6236 Redberry Dr 3 2 1,253 $336,000 $336,000 $268.16 1 day 5/25/23
2513 Abbie Elizabeth Ct 4 4 3,271 $849,900 $849,900 $259.83 47 days 5/25/23
1161 Oriole Beach Rd 3 3 2,793 $940,000 $730,000 $261 247 days 5/25/23
1161 Oriole Beach Rd 3 3 3,693 $940,000 $730,000 $261.37 248 days 5/25/23
2217 Reservation Rd 4 3 2,189 $489,000 $510,000 $232.98 1 day 5/24/23
6472 Sailport Cv 3 2 1,645 $349,900 $347,000 $210.94 38 days 5/24/23
4320 Jaetin Ct 4 3 1,950 $449,999 $450,000 $230.77 99 days 5/24/23
1652 Ponderosa Dr 3 4 2,315 $484,900 $480,950 $207.75 147 days 5/23/23
1610 Winding Shore Dr 4 4 3,142 $1,595,000 $1,460,000 $464.67 145 days 5/23/23
1266 Sanibel Ln 3 2 1,124 $210,000 $220,000 $195.73 13 days 5/22/23
1178 Grand Pointe Dr 4 3 2,636 $745,000 $745,000 $282.63 6 days 5/22/23
2920 Browder St 4 2 1,926 $425,000 $399,900 $207.63 20 days 5/22/23
1593 Amaya Lane 4 3 2,304 $428,900 $420,000 $182 42 days 5/22/23
1825 E E Smugglers Cove Drive 3 2 1,526 $349,000 $360,000 $235 111 days 5/22/23
1426 Rutgers Rd Unit #6-5 (lot#) 4 2 2,204 $505,090 $505,090 $229.17 127 days 5/22/23
352 Fairpoint Dr 5 2 1,913 $475,000 $450,000 $235.23 167 days 5/22/23
4 Sunset Blvd N/A N/A N/A $399,000 $360,000 Unknown 222 days 5/22/23
4432 Soundside Drive 3 3 2,786 $824,432 $810,000 $290 2 days 5/19/23
2260 Rasmussen Road 5 3 2,511 $454,900 $454,900 $181 57 days 5/19/23
2260 Rasmussen Rd 5 3 2,511 $454,900 $454,900 $181.16 178 days 5/19/23
2846 Napoli Way 3 2 1,683 $349,000 $340,000 $202.02 44 days 5/18/23
1341 Quiet Cove Ct 5 6 5,703 $1,675,000 $1,533,000 $268.81 315 days 5/18/23
6019 Emerald Sound Dr 4 4 3,080 $1,440,000 $1,400,000 $454.55 4 days 5/17/23
18 Gilmore Dr 3 2 1,427 $449,900 $429,999 $301.33 8 days 5/17/23
1903 Coast Court 3 2 1,819 $360,000 $348,500 $191 90 days 5/17/23
5611 United Ct 3 2 1,090 $275,000 $275,000 $252.29 1 day 5/16/23
5611 United Court 3 2 1,090 $275,000 $275,000 $252 2 days 5/16/23
5348 Longhorn Trl 4 2 1,977 $535,000 $520,000 $263.02 16 days 5/16/23
2224 Peyton Ct 4 2 1,990 $489,900 $455,000 $228.64 4 days 5/15/23
3854 Paradise Bay Dr N/A N/A N/A $299,999 $275,000 Unknown 107 days 5/15/23
3854 Paradise Bay Dr Unit #1 N/A N/A N/A $299,999 $275,000 Unknown 99 days 5/15/23
5788 Capitol Drive 3 2 1,454 $340,000 $330,000 $226 5 days 5/12/23
3726 Sterling Point Rd 3 2 1,508 $385,000 $385,000 $255.31 67 days 5/11/23
4370 Carol Ct 4 2 1,903 $399,900 $400,000 $210.19 3 days 5/11/23
1787 Galvez Drive 4 2 2,079 $399,999 $395,000 $189 144 days 5/11/23
1638 Ponderosa Dr 4 3 2,130 $459,900 $445,000 $208.92 272 days 5/11/23
Average: 3.6 2.5 2,081 $481,270 $462,747 $224 78 days
Viewing 1 - 50 of 497
Viewing 1 - 50 of 497

Vendor Member Number : 28166

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .